Â
Main Category | Subcategory | Sub-Subcategory | Commission Rate | Referral Fee |
Appliances | Small Appliances | Air Fryer | 8% | 2 AED |
| Â | Â | Blenders & Juicers | 8% | 2 AED |
| Â | Â | Coffee Makers | 8% | 2 AED |
| Â | Â | Electric Griddles & Grills | 8% | 2 AED |
| Â | Â | Electric Cookers | 8% | 2 AED |
| Â | Â | Irons | 8% | 2 AED |
| Â | Â | Kettle | 8% | 2 AED |
| Â | Â | Microwaves | 8% | 2 AED |
| Â | Â | Personal Care Appliances | 8% | 2 AED |
| Â | Â | Small Cooktop | 8% | 2 AED |
| Â | Â | Vacuums & Floor Care | 8% | 2 AED |
| Â | Â | Other Small Appliances | 8% | 2 AED |
| Â | Large Appliances | Air Conditioners | 6% | 2 AED |
| Â | Â | Cookers, Ovens & Cooktop | 6% | 2 AED |
| Â | Â | Dishwashers | 6% | 2 AED |
| Â | Â | Refrigerators & Freezers | 6% | 2 AED |
| Â | Â | Washing Machines & Dryers | 6% | 2 AED |
| Â | Â | Other Large Appliances | 6% | 2 AED |
Automotive | Motors | Bikers Fashion | 10% | 2 AED |
| Â | Â | Motorcycles Care | 8% | 2 AED |
| Â | Â | Motorcycles Electronics | 8% | 2 AED |
| Â | Â | Helmets, Gloves and Goggles | 8% | 2 AED |
| Â | Â | Motorcycles Parts & Accessories | 8% | 2 AED |
| Â | Â | Motorcycles Tools & Equipment | 8% | 2 AED |
| Â | Cars | Car Care | 8% | 2 AED |
| Â | Â | Car Electronics | 8% | 2 AED |
| Â | Â | Car Parts & Accessories | 8% | 2 AED |
| Â | Â | Car Tools & Equipment | 8% | 2 AED |
Baby Products | All Baby Products | Baby Care | 8% | 2 AED |
| Â | Â | Diapers | 8% | 2 AED |
| Â | Â | Clothing & Shoes | 8% | 2 AED |
| Â | Â | Nursing & Feeding | 8% | 2 AED |
| Â | Â | Strollers & Params | 8% | 2 AED |
Beauty | Make-up | Face (Foundation, Blush) | 10% | 2 AED |
| Â | Â | Eyes (Mascara, Eyeliner) | 10% | 2 AED |
| Â | Â | Lips (Lipstick, Gloss) | 10% | 2 AED |
| Â | Skin Care | Face Creams & Moisturizers | 10% | 2 AED |
 |  | Serums & Treatments  | 10% | 2 AED |
 |  | Cleansers & Toners  | 10% | 2 AED |
 | Hair Care | Shampoos & Conditioners  | 10% | 2 AED |
 |  | Styling Products  | 10% | 2 AED |
 | Clean Beauty | Organic Products  | 10% | 2 AED |
 |  | Vegan Products  | 10% | 2 AED |
Health and Personal Care | All Health & Personal Care | – | 10% | 2 AED |
| Â | Bath & Body | – | 10% | 2 AED |
| Â | Dental Care | – | 10% | 2 AED |
| Â | Diet & Nutrition | – | 10% | 2 AED |
| Â | Feminine Care | – | 10% | 2 AED |
| Â | Hair Care & Styling | – | 10% | 2 AED |
|  | Men’s Grooming | – | 10% | 2 AED |
| Â | Organic | – | 10% | 2 AED |
Perfume | All Perfumes | – | 12% | 2 AED |
| Â | Gifts Sets | – | 12% | 2 AED |
| Â | Perfumes for Men | – | 12% | 2 AED |
| Â | Perfumes for Unisex | – | 12% | 2 AED |
| Â | Perfumes for Women | – | 12% | 2 AED |
| Â | Kids Perfumes and Colognes | – | 12% | 2 AED |
Men’s Fashion | Accessories | – | 12% | 2 AED |
| Â | Bags and Wallets | – | 12% | 2 AED |
| Â | Clothing | – | 12% | 2 AED |
| Â | Sportswear | – | 12% | 2 AED |
| Â | Swimwear | – | 12% | 2 AED |
| Â | Underwear, Socks & Nightwear | – | 12% | 2 AED |
Women’s Fashion | Accessories | – | 12% | 2 AED |
| Â | Bags | – | 12% | 2 AED |
| Â | Clothing | – | 12% | 2 AED |
| Â | Socks & Tights | – | 12% | 2 AED |
| Â | Sportswear & Activewear | – | 12% | 2 AED |
| Â | Swimwear & Beachwear | – | 12% | 2 AED |
| Â | Underwear, Lingerie & Sleepwear | – | 12% | 2 AED |
Kids Fashion | Boys Clothing | – | 10% | 2 AED |
| Â | Girls Clothing | – | 10% | 2 AED |
Shoes | Boys Shoes | – | 10% | 2 AED |
| Â | Girls Shoes | – | 10% | 2 AED |
| Â | Men Shoes | – | 12% | 2 AED |
| Â | Women Shoes | – | 12% | 2 AED |
Watches, Jewelry & Eyewear | All Eyewear | – | 8% | 2 AED |
| Â | All Jewelry | – | 8% | 2 AED |
| Â | All Watches | – | 8% | 2 AED |
Sports, Fitness & Outdoors | Camping | – | 10% | 2 AED |
| Â | Cycling | – | 10% | 2 AED |
| Â | Performance & Training Gear | – | 10% | 2 AED |
| Â | Team Sports Gear | – | 10% | 2 AED |
Home | Bedding & Bath Accessories | – | 10% | 2 AED |
| Â | Gaming Room | – | 10% | 2 AED |
| Â | Home Decor | – | 10% | 2 AED |
| Â | Rugs, Carpets, & Prayer Mats | – | 10% | 2 AED |
| Â | Storage & Organisation | – | 10% | 2 AED |
Kitchen & Dining | Bakeware  | – | 10% | 2 AED |
|  | Containers & Storage  | – | 10% | 2 AED |
| Â | Cookware | – Â | 10% | 2 AED |
| Â | Kitchen Accessories | – Â | 10% | 2 AED |
| Â | Tableware | – Â | 10% | 2 AED |
Mobiles, Tablets & Accessories | All Mobile Accessories | – | 8% | 2 AED |
| Â | All Mobile Phones | – Â | 6% | 2 AED |
| Â | Cases & Covers | – Â | 8% | 2 AED |
| Â | Power Banks | – Â | 8% | 2 AED |
| Â | Tablets | – Â | 6% | 2 AED |
|  | Wearable Technology  | – | 8% | 2 AED |
Pets | Pet Food | Bird Food  | 8% | 2 AED |
|  |  | Cat Food  | 8% | 2 AED |
|  |  | Dog Food  | 8% | 2 AED |
|  | Pet Supplies | Bird Supplies  | 8% | 2 AED |
|  |  | Cat Supplies  | 8% | 2 AED |
|  |  | Dog Supplies  | 8% | 2 AED |
| Â | Pet Toys | – Â | 8% | 2 AED |
Stationery, Arts & Party Supplies | Arts & Crafts | – | 10% | 2 AED |
|  | Office & School Supplies  | – | 10% | 2 AED |
| Â | Party Supplies | – Â | 10% | 2 AED |
Tools, Home Improvement | Electrical | – | 10% | 2 AED |
| Â | Lighting | – Â | 10% | 2 AED |
| Â | Power & Hand Tools | – Â | 10% | 2 AED |
| Â | Tools Accessories | – Â | 10% | 2 AED |
All Toys & Ride-On | Action Figures  | – | 10% | 2 AED |
| Â | Board Games | – Â | 10% | 2 AED |
| Â | Dolls & Accessories | – Â | 10% | 2 AED |
| Â | Outdoor Play | – Â | 10% | 2 AED |
| Â | Scooters & Ride-On | – Â | 10% | 2 AED |
Video Games | Consoles | – Â | 6% | 2 AED |
|  | Game Titles  | – | 8% | 2 AED |
| Â | Gaming Accessories | – Â | 10% | 2 AED |
Travel Bags, Backpacks & School Bags | Backpacks | – | 10% | 2 AED |
| Â | School Bags | – Â | 10% | 2 AED |
|  | Travel Bags  | – | 10% | 2 AED |
Books | Academic & Professional | College & University Books | 10% | 2 AED |
|  |  | Engineering & Technology  | 10% | 2 AED |
|  |  | Law  | 10% | 2 AED |
|  |  | Medical & Health Sciences  | 10% | 2 AED |
|  |  | Professional Development  | 10% | 2 AED |
|  |  | School Textbooks  | 10% | 2 AED |
|  | Children’s Books | Activity, Coloring & Puzzle Books | 10% | 2 AED |
|  |  | Chapter Books  | 10% | 2 AED |
|  |  | Early Readers  | 10% | 2 AED |
|  |  | Educational Books  | 10% | 2 AED |
|  |  | Picture Books  | 10% | 2 AED |
|  |  | Young Adult (YA) Fiction  | 10% | 2 AED |
 | Comics & Graphic Novels  | Independent Graphic Novels | 10% | 2 AED |
 |  | Manga  | 10% | 2 AED |
 |  | Superheroes  | 10% | 2 AED |
 |  | Webtoons  | 10% | 2 AED |
 | Fiction  | Contemporary Fiction | 10% | 2 AED |
 |   | Fantasy | 10% | 2 AED |
 |   | Historical Fiction | 10% | 2 AED |
 |   | Horror | 10% | 2 AED |
 |   | Mystery & Detective | 10% | 2 AED |
 |   | Romance | 10% | 2 AED |
 |   | Science Fiction | 10% | 2 AED |
 |   | Thriller & Suspense | 10% | 2 AED |
 | Hobbies & Crafts | Art & Photography  | 10% | 2 AED |
 |   | Crafts & DIY | 10% | 2 AED |
 |  | Gardening & Home Improvement | 10% | 2 AED |
 |   | Sports & Outdoors | 10% | 2 AED |
 | Language & Reference  | Dictionaries & Thesauruses | 10% | 2 AED |
 |   | Language Learning | 10% | 2 AED |
 |   | Study Guides & Exam Prep | 10% | 2 AED |
 |   | Writing & Style Guides | 10% | 2 AED |
 | Non-Fiction  | Biographies & Memoirs | 10% | 2 AED |
 |   | Business & Economics | 10% | 2 AED |
 |  | Cookbooks, Food & Beverages | 10% | 2 AED |
 |   | Health & Wellness | 10% | 2 AED |
 |   | History | 10% | 2 AED |
 |  | Politics, Philosophy & Social Sciences | 10% | 2 AED |
 |   | Science & Technology | 10% | 2 AED |
 |   | Self-Help & Personal Growth | 10% | 2 AED |
 |   | Travel & Tourism | 10% | 2 AED |
 | Regional Literature  | Arabic Literature | 10% | 2 AED |
 |   | Middle Eastern Literature | 10% | 2 AED |
 |   | Translations of Popular Titles | 10% | 2 AED |
 |   | UAE Authors | 10% | 2 AED |
 | Religious & Spirituality  | Christian Literature | 10% | 2 AED |
 |   | Hindu Texts | 10% | 2 AED |
 |   | Islamic Teachings & Literature | 10% | 2 AED |
 |   | Other Spiritual Texts | 10% | 2 AED |
 |   | Spirituality & Mindfulness | 10% | 2 AED |
Music Instruments | String Instruments  | – | 10% | 2 AED |
|  | Percussion Instruments  | – | 10% | 2 AED |
|  | Wind Instruments  | – | 10% | 2 AED |
|  | Keyboard Instruments  | – | 10% | 2 AED |
|  | Electronic Instruments  | – | 10% | 2 AED |
|  | Traditional Instruments  | – | 10% | 2 AED |
|  | Instrument Accessories  | – | 10% | 2 AED |
Â
